<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: After The Market Crashes, The Bank Run Stampedes Will Begin</title>
	<atom:link href="http://www.getrichslick.com/after-the-market-crashes-the-bank-run-stampedes-will-begin/707/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrichslick.com/after-the-market-crashes-the-bank-run-stampedes-will-begin/707/</link>
	<description>Getting Rich Slick® has never been so easy...</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Federal Bank Holiday 9/9/2009? Conspiracy Theory On The Internet! &#187; Get Rich Slick</title>
		<link>http://www.getrichslick.com/after-the-market-crashes-the-bank-run-stampedes-will-begin/707/comment-page-1/#comment-54301</link>
		<dc:creator>Federal Bank Holiday 9/9/2009? Conspiracy Theory On The Internet! &#187; Get Rich Slick</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2008/10/09/after-the-market-crashes-the-bank-run-stampedes-will-begin/#comment-54301</guid>
		<description>[...] it is not a crazy rumor then it&#8217;s time to have a plan in place to assume that the funds in your bank account may be frozen and unavailable.  An insolvent FDIC [...]</description>
		<content:encoded><![CDATA[<p>[...] it is not a crazy rumor then it&#8217;s time to have a plan in place to assume that the funds in your bank account may be frozen and unavailable.  An insolvent FDIC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalbeforeitwaskewl</title>
		<link>http://www.getrichslick.com/after-the-market-crashes-the-bank-run-stampedes-will-begin/707/comment-page-1/#comment-54069</link>
		<dc:creator>frugalbeforeitwaskewl</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2008/10/09/after-the-market-crashes-the-bank-run-stampedes-will-begin/#comment-54069</guid>
		<description>It took you until October 2008 to realize what was coming down the pike?

You must be a Republican. ROTLMAO</description>
		<content:encoded><![CDATA[<p>It took you until October 2008 to realize what was coming down the pike?</p>
<p>You must be a Republican. ROTLMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDIC Could Become Insolvent In 2009 &#187; Get Rich Slick</title>
		<link>http://www.getrichslick.com/after-the-market-crashes-the-bank-run-stampedes-will-begin/707/comment-page-1/#comment-54049</link>
		<dc:creator>FDIC Could Become Insolvent In 2009 &#187; Get Rich Slick</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2008/10/09/after-the-market-crashes-the-bank-run-stampedes-will-begin/#comment-54049</guid>
		<description>[...] refer you to this post I wrote back in [...]</description>
		<content:encoded><![CDATA[<p>[...] refer you to this post I wrote back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankrunwatch</title>
		<link>http://www.getrichslick.com/after-the-market-crashes-the-bank-run-stampedes-will-begin/707/comment-page-1/#comment-39720</link>
		<dc:creator>bankrunwatch</dc:creator>
		<pubDate>Sat, 11 Oct 2008 21:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2008/10/09/after-the-market-crashes-the-bank-run-stampedes-will-begin/#comment-39720</guid>
		<description>the clueless will be left cashless...

Nicely put... look at my blog on the crisis bankrunwatch.blogspot.com
Thanks</description>
		<content:encoded><![CDATA[<p>the clueless will be left cashless&#8230;</p>
<p>Nicely put&#8230; look at my blog on the crisis bankrunwatch.blogspot.com<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichSlick</title>
		<link>http://www.getrichslick.com/after-the-market-crashes-the-bank-run-stampedes-will-begin/707/comment-page-1/#comment-39465</link>
		<dc:creator>RichSlick</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2008/10/09/after-the-market-crashes-the-bank-run-stampedes-will-begin/#comment-39465</guid>
		<description>Joe,

The main problem is the US Treasury buying up banks and wiping out shareholder equity.

Take a look at the top underlying companies of UYG and you&#039;ll see that Morgan Stanley is taking a beating, Citigroup was left without a marriage partner and Wells Fargo has now swallowed Wachovia.
http://finance.yahoo.com/q/hl?s=UYG


Goldman Sachs is on the ropes so I&#039;m not sure if the risk/reward ratio is good for UYG right now.  

I found solace in OIH as the world will need oil &amp; gas no matter what.  O&amp;G is WAY undervalued right now.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>The main problem is the US Treasury buying up banks and wiping out shareholder equity.</p>
<p>Take a look at the top underlying companies of UYG and you&#8217;ll see that Morgan Stanley is taking a beating, Citigroup was left without a marriage partner and Wells Fargo has now swallowed Wachovia.<br />
<a href="http://finance.yahoo.com/q/hl?s=UYG" rel="nofollow">http://finance.yahoo.com/q/hl?s=UYG</a></p>
<p>Goldman Sachs is on the ropes so I&#8217;m not sure if the risk/reward ratio is good for UYG right now.  </p>
<p>I found solace in OIH as the world will need oil &amp; gas no matter what.  O&amp;G is WAY undervalued right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.getrichslick.com/after-the-market-crashes-the-bank-run-stampedes-will-begin/707/comment-page-1/#comment-39461</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2008/10/09/after-the-market-crashes-the-bank-run-stampedes-will-begin/#comment-39461</guid>
		<description>Hey Slick,
UYG is @ 8.41... I cannot resist the Temptation! What doest the crystal ball sayeth? :)</description>
		<content:encoded><![CDATA[<p>Hey Slick,<br />
UYG is @ 8.41&#8230; I cannot resist the Temptation! What doest the crystal ball sayeth? <img src='http://www.getrichslick.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

