<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FICO Scoring Is A Sham!</title>
	<atom:link href="http://www.getrichslick.com/fico-scoring-is-a-sham/377/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrichslick.com/fico-scoring-is-a-sham/377/</link>
	<description>Getting Rich Slick® has never been so easy...</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: I&#8217;m Moving My Debt Off Balance Sheet &#187; Get Rich Slick</title>
		<link>http://www.getrichslick.com/fico-scoring-is-a-sham/377/comment-page-1/#comment-10964</link>
		<dc:creator>I&#8217;m Moving My Debt Off Balance Sheet &#187; Get Rich Slick</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2007/10/23/fico-scoring-is-a-sham/#comment-10964</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to my RSS feed. I&#8217;ve ranted about the idiocy of FICO scoring system many times and I&#8217;ve discovered a solution to my problem. Like many big banks, I&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to subscribe to my RSS feed. I&#8217;ve ranted about the idiocy of FICO scoring system many times and I&#8217;ve discovered a solution to my problem. Like many big banks, I&#8217;ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichSlick</title>
		<link>http://www.getrichslick.com/fico-scoring-is-a-sham/377/comment-page-1/#comment-9722</link>
		<dc:creator>RichSlick</dc:creator>
		<pubDate>Thu, 01 Nov 2007 19:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2007/10/23/fico-scoring-is-a-sham/#comment-9722</guid>
		<description>I wonder what the average FICO will be after 2 million foreclosures.</description>
		<content:encoded><![CDATA[<p>I wonder what the average FICO will be after 2 million foreclosures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C</title>
		<link>http://www.getrichslick.com/fico-scoring-is-a-sham/377/comment-page-1/#comment-9720</link>
		<dc:creator>Dave C</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2007/10/23/fico-scoring-is-a-sham/#comment-9720</guid>
		<description>Ehh, consider yourself lucky. I play the same game, and my FICO dropped from 780 to 623. I&#039;m not kidding. I get the same &quot;detrimental factors&quot; as you, though maybe mine are more extreme? I went from a handful of cc accounts to 33 in a month, and while previously I used one or two CCs for all purchases and paid in full every month, I am now at 50% utilization, a number almost equal to my salary. 

Despite a score in the downright scary range, I&#039;m as safe a bet as a lender could hope for (never missed a payment, I&#039;m religious about not paying a dime of interest period). I know there&#039;d be no convincing them of that, but luckily I don&#039;t need them.</description>
		<content:encoded><![CDATA[<p>Ehh, consider yourself lucky. I play the same game, and my FICO dropped from 780 to 623. I&#8217;m not kidding. I get the same &#8220;detrimental factors&#8221; as you, though maybe mine are more extreme? I went from a handful of cc accounts to 33 in a month, and while previously I used one or two CCs for all purchases and paid in full every month, I am now at 50% utilization, a number almost equal to my salary. </p>
<p>Despite a score in the downright scary range, I&#8217;m as safe a bet as a lender could hope for (never missed a payment, I&#8217;m religious about not paying a dime of interest period). I know there&#8217;d be no convincing them of that, but luckily I don&#8217;t need them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richslick</title>
		<link>http://www.getrichslick.com/fico-scoring-is-a-sham/377/comment-page-1/#comment-9475</link>
		<dc:creator>Richslick</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2007/10/23/fico-scoring-is-a-sham/#comment-9475</guid>
		<description>How do I opt out?  Should I send a cease and desist letter telling them they&#039;ve got me pegged all wrong?</description>
		<content:encoded><![CDATA[<p>How do I opt out?  Should I send a cease and desist letter telling them they&#8217;ve got me pegged all wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.getrichslick.com/fico-scoring-is-a-sham/377/comment-page-1/#comment-9472</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/2007/10/23/fico-scoring-is-a-sham/#comment-9472</guid>
		<description>RichSlick, you sound like those folks who opened 0% credit cards to do a balance transfer and avoid 20% interest. You&#039;ve discovered what the mortgage industry is learning the hard way: FICO may correlate to risky behaviors in some sample of the population (that you&#039;re not in), but it&#039;s not the end-all-be-all of credit verification and it&#039;s importance has gotten overweighted by folks who don&#039;t think real hard about things.</description>
		<content:encoded><![CDATA[<p>RichSlick, you sound like those folks who opened 0% credit cards to do a balance transfer and avoid 20% interest. You&#8217;ve discovered what the mortgage industry is learning the hard way: FICO may correlate to risky behaviors in some sample of the population (that you&#8217;re not in), but it&#8217;s not the end-all-be-all of credit verification and it&#8217;s importance has gotten overweighted by folks who don&#8217;t think real hard about things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

