<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Are Markets Pricing Energy Inflation of 20%?</title>
	<atom:link href="http://www.getrichslick.com/why-are-markets-pricing-energy-inflation-of-20/1894/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getrichslick.com/why-are-markets-pricing-energy-inflation-of-20/1894/</link>
	<description>Getting Rich Slick® has never been so easy...</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Obama+Bernanke+2014=HyperInflation &#187; Get Rich Slick</title>
		<link>http://www.getrichslick.com/why-are-markets-pricing-energy-inflation-of-20/1894/comment-page-1/#comment-54568</link>
		<dc:creator>Obama+Bernanke+2014=HyperInflation &#187; Get Rich Slick</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/?p=1894#comment-54568</guid>
		<description>[...] of dollars into the economy and they&#8217;re floating out there.  I&#8217;ve written about spotting 20% energy inflation priced into markets a few times already just into 2012 and energy inflation always seems to grow [...]</description>
		<content:encoded><![CDATA[<p>[...] of dollars into the economy and they&#8217;re floating out there.  I&#8217;ve written about spotting 20% energy inflation priced into markets a few times already just into 2012 and energy inflation always seems to grow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETF Covered Calls - Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls &#187; Trade &#8211; Sell 4 March $120 2010 on OIH</title>
		<link>http://www.getrichslick.com/why-are-markets-pricing-energy-inflation-of-20/1894/comment-page-1/#comment-54532</link>
		<dc:creator>ETF Covered Calls - Dedicated to searching for optimum returns on Exchange Traded Funds via Covered Calls &#187; Trade &#8211; Sell 4 March $120 2010 on OIH</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.getrichslick.com/?p=1894#comment-54532</guid>
		<description>[...] to get nastier.   Note:  Long term natural gas and energy prices will spike up and have been priced into markets already so please don&#8217;t send me troll posts asking why I am both shorting energy and long [...]</description>
		<content:encoded><![CDATA[<p>[...] to get nastier.   Note:  Long term natural gas and energy prices will spike up and have been priced into markets already so please don&#8217;t send me troll posts asking why I am both shorting energy and long [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

