I am just amazed that I am now having Gemini write code for me and it’s actually doing what I want. I don’t have to pay any developer, I don’t have to have conference calls, I don’t need to setup infrastructure. I don’t need to wait, mistakes or errors get fixed almost instantly with chat feedback. I just tell it to write me an app for my computer and it does it!
Below is a sample of what my new code is rendering. It creates a table with active sort-able headers and a symbol search box however WordPress seems to be disabling the functionality. It works fine on a normal browser when I click through the different options.
Collar Analysis: 2025-12-18: 30 to 180 DTE net-credit-collars
| Symbol | Stock Price | Expiration | Days to Exp | Call Strike (Sell) | Put Strike (Buy) | Net Cost | Max Downside | Max Upside | Annualized Return | Selection Logic |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | 174.41 | 2026-01-30 | 43.0 | 185.0 | 180.0 | -6.30 | -0.41% | 2.46% | 22.91% | Best Protection |
| NVDA | 174.41 | 2026-01-23 | 36.0 | 215.0 | 170.0 | -5.06 | -5.43% | 20.37% | 555.19% | Highest Upside |
| AAPL | 271.14 | 2026-02-20 | 64.0 | 285.0 | 280.0 | -8.55 | 0.11% | 1.96% | 11.71% | Best Protection |
| MSFT | 484.31 | 2026-02-20 | 64.0 | 600.0 | 465.0 | -11.78 | -6.42% | 21.46% | 203.06% | Highest Upside |
| AVGO | 327.99 | 2026-03-20 | 92.0 | 350.0 | 340.0 | -11.35 | 0.2% | 3.25% | 13.53% | Best Protection |
| MSFT | 484.31 | 2026-03-20 | 92.0 | 600.0 | 465.0 | -14.31 | -6.94% | 20.93% | 112.54% | Highest Upside |
| NVDA | 174.41 | 2026-04-17 | 120.0 | 185.0 | 180.0 | -5.10 | 0.28% | 3.15% | 9.89% | Best Protection |
| AG | 16.25 | 2026-04-17 | 120.0 | 20.0 | 16.0 | -0.90 | -7.08% | 17.54% | 63.49% | Highest Upside |
| NVDA | 174.41 | 2026-05-15 | 148.0 | 185.0 | 180.0 | -4.60 | 0.57% | 3.43% | 8.67% | Best Protection |
| MSFT | 484.31 | 2026-05-15 | 148.0 | 590.0 | 470.0 | -18.70 | -6.82% | 17.96% | 50.28% | Highest Upside |
I have already placed a trade based on the recommendations of my new app. This new process is saving me hours of research and the code is doing all the heavy lifting of rummaging through data and giving me the gold!
The only thing now is to test and monitor over a long period of time but it is looking like AI is finding far better trades than I was before so I hope this leads to a boost in my overall portfolio returns. With just a few trades, this whole thing will pay for itself ten fold!
I will continue to tweak this app because this is just one slice of my overall investment strategy. I will probably do a covered call screener next, followed by municipal bond screener and I need to get to my property rentals at some point.
Share The Wealth
I ask yet again, have you picked out your AI ecosystem partner yet? If not, what are you waiting for? Don’t get left behind, I am already upgrading my trading apps and riding the money train and I know nothing!